You are here
Group transfers — A huge thank you!
A huge thank you to all our groups that have generously transferred funds to support our research projects and UK-wide services. We know how challenging fundraising is at the moment, and how difficult it can be to decide how to spend valuable resources.
Our Director of Research and External Affairs, Dr Sarah Rawlings, says:
“The kindness of our supporters and local groups means we're able to continue making big strides forward in MS research. You can read about just some of our researchers' recent achievements in the latest issue of Research Reporter. None of this would be possible without your support — and we can’t wait to see what the next discovery is. Together, we're strong enough to stop MS.”
We'll be updating the list below on a monthly basis, when our e-newsletter is sent out.
Transfer of funds from groups:
| Month | Group | Funds allocated to | Amount |
|---|---|---|---|
| December | Gloucester | MS research | £200 |
| December | Oldham | MS research | £3,000 |
| December | East Berkshire | MS research | £1,500 |
| December | Borders | Edinburgh Centre for MS Research | £5,000 |
| December | Isle of Wight | Stop MS Appeal | £15,000 |
| November | Bedford | Myelin repair | £8,000 |
| October | No new allocations this month | ||
| September | Angus | Edinburgh Stem Cell Research Project | £1,000 |
| September | Cambridge,Newmarket & Ely | For Regional Development Team to develop pilot services for people affected by MS | £50,000 |
| September | Mendip | Research (general) | £7,000 |
| September | Andover | Research (general) | £1,000 |
| September | Oldham & District | MS research | £467 |
| August | Ballymena | Research (general) | £5,000 |
| August | Kings Lynn & District | Myelin repair research | £5,000 |
| July | No new allocations this month | ||
| June | Ballymoney | Research in NI | £10,000 |
| May | Gwynedd/Ynys Mon | Stop MS Appeal | £3,000 |
| May | Hambleton & Richmondshire | Research (general) | £2,500 |
| May | SE Cheshire | Research (general) | £5,000 |
| April | Castlederg | Research (general) | £1,500 |
| April | Conwy & N Denbighshire | Cambridge Centre for Myelin Repair | £2,000 |
| April | Peebles | Research (general) | £2,500 |
| March | Enfield | Octopus | £10,000 |
| March | Enfield | Research (general) | £3,215.97 |
| March | Enfield | General | £3,215.96 |
| February | West Hertfordshire | Research (general) | £8,000 |
| February | Merton | Research (general) | £2,000 |
| February | Chorley & Leyland | General | £1,000 |
| January | Harrow & District | General | £15,000 |
| January | Leeds & District | Research (general) | £5,000 |
| January | Sutton | Research (general) | £70,000 |
| January | Vale Royal & W Cheshire | Research (general) | £150 |
| 2024 | |||
| December | Bedford | Cambridge Myelin Repair Centre | £6,000 |
| December | Dundee | MS Helpline | £5,000 |
| December | East Berkshire | 3 x research projects | £3,000 |
| December | Falkirk | Research (general) | £10,000 |
| December | Mendip | Research (general) | £5,000 |
| November | Alnwick & District | Research (general) | £458 |
| November | Isle of Wight | Research (general) | £25,000 |
| November | Sefton Area | Research (general) | £1,000 |
| November | Shrewsbury & District | Myelin repair research | £7,500 |
| October | Calderdale | Research (general) | £2,500 |
| October | Flintshire | Research (general) | £6,000 |
| October | Kings Lynn & District | Cambridge Centre for Myelin Repair | £5,000 |
| September | Preston | Research (general) | £572.50 |
| August | Solihull & District | Stop MS | £25,000 |
| August | Solihull & District | Octopus | £25,000 |
| August | Alnwick & District | Research (general) | £192.90 |
| August | Cambridge, Newmarket & Ely | Digesting Science Project | £54,066 |
| August | Dereham & District | Research (general) | £5,000 |
| August | St Helens & District | 3 x research projects | £5,000 |
| August | St Helens & District | MS Helpline | £3,000 |
| August | Wyre Forest & District | Myelin repair research | £3,000 |
| July | Caithness Group | Research (general) | £2,480.57 |
| July | Borders Group | Research (general) | £10,000 |
| June | Ballymoney Group | Research (general) | £10,000 |
| June | Kings Lynn & District Group | Cambridge Centre for Myelin Repair | £5,000 |
| May | SE Cheshire Group | Research (general) | £5,000 |
| May | Sheffield & Rotherham Group | Research (general) | £2,000 |
| April | Angus Group | Stem cell research | £2,000 |
| April | Conwy & N Denbighshire Group | General | £1,000 |
| April | Rhondda Cynon Taff Group | Research (general) | £2,000 |
| April | Rhondda Cynon Taff Group | Cambridge Myelin Repair Centre | £2,000 |
| April | Rhondda Cynon Taff Group | Edinburgh Centre for MS Research | £2,000 |
| April | Wakefield & District Group | Research (general) | £3,000 |
| March | E Hertfordshire & W Essex Group | Research (general) | £10,000 |
| March | Havering Group | Research (general) | £4,189.39 |
| March | Merton Group | Research (general) | £2,000 |
| February | Castlederg Group | Research (general) | £2,000 |
| February | Grimsby & District Group | Research (general) | £3,000 |
| February | Retford Group | Research (Acceptability of exoskeleton assisted walking for persons with mobility issues due to MS study) | £5,000 |
| January | Caithness Group | Research (general) | £400 |
| January | Sutton Group | Research (general) | £20,000 |
| January | Sutton Group | General | £15,000 |
| 2023 | |||
| December | Croydon Group | Research (general) | £10,000 |
| December | Sefton Area Group | Research (general) | £1,000 |
| December | South West Bucks Group | Research (general) | £1,000 |
| December | Stanhope & Weardale Group | Research (general) | £4,000 |
| December | Oldham Group | Research (general) | £3,000 |
| December | Bedford Group | Myelin Repair Centre Cambridge | £5,000 |
| November | Fermanagh Group | Research (general) | £2,000 |
| November | Isle of Wight Group | Research (general) | £25,000 | November | Kings Lynn & District Group | Research (general) | £5,000 |
| October | Surrey Group | Research (general) | £10,000 |
| September | Chesterfield & District Group | Research (general) | £500 |
| September | East Berkshire Group | Research (three specific projects) | £12,500 |
| September | Hambleton & Richmondshire Group | Research (general) | £500 |
| September | Mendip Group | Research (general) | £5,000 |
| August | Ballymena Group | Research (general) | £1,137.60 |
| July | Ballymoney Group | Research (general) | £5,000 |
| July | Chesterfield & District Group | Research (general) | £1,000 |
| July | Havering Group (London Borough) | Research (general) | £32,000 |
| July | Rhondda Cynon Taff Group | Research (general) | £4,000 |
| July | Westmorland South Lakes Group | Research (general) | £2,000 |
| June | Horsham, Crawley & District Group | Research (general) | £10,000 |
| June | Blackpool Fylde & Wyre Group | Research (general) | £10,000 |
| May | Cirencester & South Cotswold Group | Research (general) | £5,000 |
| April | Calderdale Group | Research (general) | £3,500 |
| April | Gosport & Fareham Group | MS Society Edinburgh Centre for MS Research | £2,000 |
| April | Preston Group | Research (general) | £2,000 |
| April | Swansea & District Group | Earmarked National Donation - Wales | £1,000 |
| April | Conwy and North Denbighshire Group | Earmarked National Donation - Wales | £1,000 |
| April | South East Cheshire Group | Research (general) | £5,000 |
| March | Exeter Group | Myelin Repair Research | £20,000 |
| March | Exeter Group | Modulating the Brain Immune Response to protect against PML | £20,000 |
| March | East Hertfordshire & West Essex Group | Research (general) | £20,000 |
| March | South West Bucks Group | Research (general) | £1,000 |
| March | South West Bucks Group | General | £250 |
| March | Waltham Forest Group | Research (general) | £2,000 |
| Feb | Gwynedd/Ynys Mon Group | Earmarked National Donation - Wales | £5,500 |
| Feb | Furness Group | Research (general) | £10,000 |
| Feb | Merton Group | Research (general) | £2,000 |
| Feb | Castlederg Group | Research (general) | £3,000 |
| Jan | Mid Ulster Group | Research (general) | £5,000 |
| Jan | Dundee Group | Research (general) | £5,000 |
| Jan | Haringey Group | Research (general) | £4,000 |
| Jan | East Berkshire Group | Research (general) | £2,000 |
| Jan | Scunthorpe & District Group | Research (general) | £2,000 |

